Gramicci Nylon Packable G-Short
Refer to the chart below to find your size
If you're unsure of your size, follow the 'How To Measure' instructions at the bottom of the size guide.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Front Rise (cm) | 25.5 | 26.5 | 27.5 | 28.5 |
| Inseam (cm) | 21 | 22 | 23 | 24 |
| Waist (Max.) (cm) | 100 | 106 | 112 | 118 |
| Waist (Min.) (cm) | 70 | 76 | 82 | 88 |
| Hip (Round) (cm) | 108 | 114 | 120 | 126 |
| Fork (cm) | 36 | 37.5 | 39 | 40.5 |
| Hem Width (cm) | 31 | 32 | 33 | 34 |
How to Measure?
Please be aware that the measurements are technical measurements that are based on the garment laid flat and are useful as a general guide only.
If you're still unsure please contact us by clicking here or by calling us on +97143460004 and a member of teamgoodlife. will assist you.
